" HZS180 series concrete mixing plant productivity theory 180m3 / h, concrete mixer model JS4000, mixing console power of 110KW, total power equipment package for 200KW, warehouse cell including 4 grid batching machines, batching capability 240m3, cement weighing range and accuracy (0 ~ 1500) 1% kg, additive weighing range and accuracy (0 ~ 50) 1% kg, discharge height of 4 meters. HZS180 concrete mixing station consists of two rows of cement silo and a series of screw conveyor, controlled by a microcomputer control room side jobs throughout the concrete mixing station. "
 
				| Model | HZS180 | |
| Unit | Value | |
| Productivity | m3/h | 180 | 
| Capacity of Mixer | m3 | 3 | 
| Mix Power | kw | 110 | 
| Discharge Height | m | 3.8 | 
| Aggregate Bin | Quantity | 4 | 
| Aggregate Bin Capacity | m3 | 4.8 | 
| Max. Weighing Value of Aggregate | kg | 2x4000 | 
| Max. Weighing Value of Cement | kg | 1800 | 
| Max. Weighing Value of Water | kg | 800 | 
| Max. Weighing Value of Additive | kg | 50 | 
| Aggregate Measuring Accuracy | % | ±2% | 
| Water Measuring Accuracy | % | ±1% | 
| Cement Measuring Accuracy | % | ±1% | 
| Additive Measuring Accuracy | % | ±1% | 
| Cement Silo | _ | Optional | 
| Cement Screw Conveyor | _ | Optional | 
| Cement Silo Capacity | _ | Optional | 
| Control Mode | _ | Auto/Semi Control | 
Top-Level concrete batching plant Manufacturer, 20+ Years of Experience, ISO9001, CE Certification. 100% Factory Price, Top-Quality, Get Quote Now